Marco F. Forster Middle School Home
College and Beyond!
San Juan Capistrano, CA
Administration Attendance Student Information Food & Nutrition Guidance Health Office Library Staff Directory
English - Language Arts Mathematics Physical Education Science Social Sciences Education Specialists Electives
Associated Student Body Peer Assistance Leadership AVID Students Run LA Marathon Surf Team After-School Classes Green Team Roadrunner Ambassadors Science Olympiad
College Information Marco Forster History PTSA
Bell Schedules

6th Grade M, W, Th, F

Period Start End Duration
1 8:45 9:42 (57)
2 9:47 10:41 (54)
3 10:46 11:40 (54)
Lunch 11:40 12:15 (35)
RISE 12:20 12:35 (15)
4 12:35 1:29 (54)
5 1:34 2:27 (53)
6 2:32 3:25 (53)

 

7th Grade M, W, Th, F

 

Period Start End Duration
0      
1 8:45 9:42 (57)
2 9:47 10:41 (54)
3 10:46 11:40 (54)
RISE 11:40 11:55 (15)
Lunch 11:55 12:30 (35)
4 12:35 1:29 (54)
5 1:34 2:27 (53)
6 2:32 3:25 (53)

 

8th Grade M, W, Th, F

Period Start End Duration
0      
1 8:45 9:42 (57)
2 9:47 10:41 (54)
3 10:46 11:40 (54)
4 11:45 12:39 (54)
RISE 12:39 12:54 (15)
Lunch 12:54 1:29 (35)
5 1:34 2:27 (53)
6 2:32 3:25 (53)

6th & 7th Grade Minimum Day

Period Start End Duration
1 8:45 9:19 (34)
2 9:24 9:57 (33)
3 10:02 10:35 (33)
Break 10:35 10:50 (15)
4 10:55 11:28 (33)
5 11:33 12:06 (33)
6 12:11 12:45 (33)

6th Grade Tuesday

Period Start End Duration
1 9:45 10:32 (47)
2 10:37 11:21 (44)
3 11:26 12:10 (44)
Lunch 12:10 12:45 (35)
Rise 12:50 1:05 (15)
4 1:05 1:49 (44)
5 1:54 2:37 (43)
6 2:42 3:25 (43)

 
 

7th grade tuesday

 

Period Start End Duration
1 9:45 10:32 (47)
2 10:37 11:21 (44)
3 11:26 12:10 (44)
RISE 12:10 12:25 (15)
Lunch 12:25 1:00 (35)
4 1:05 1:49 (44)
5 1:54 2:37 (43)
6 2:42 3:25 (43)

 
 

8th Grade Tuesday

Period Start End Duration
1 9:45 10:32 (47)
2 10:37 11:21 (44)
3 11:26 12:10 (44)
4 12:15 12:59 (44)
RISE 12:59 1:14 (15)
Lunch 1:14 1:49 (35)
5 1:54 2:37 (43)
6 2:42 3:25 (43)

8th Grade Minimum Day

Period Start End Duration
0 7:50 8:26 (36)
1 8:45 9:19 (34)
2 9:24 9:57 (33)
3 10:02 10:35 (33)
4 10:40 11:13 (33)
Break 11:13 11:28 (33)
5 11:33 12:06 (33)
6 12:11 12:45 (33)